Current members in state elected office, 2017-2018
Position | District # | First Name | Last Name | City/Town | Party | FSP | Incumbent |
State House | BEL 02 | Glen | Aldrich | Gilford | Republican | X | Incumbent |
State House | BEL 06 | Mike | Sylvia | Belmont | Republican | X | Incumbent |
State House | CAR 05 | Ed | Comeau | Brookfield | Republican | X | Incumbent |
State House | GRA 09 | Robert | Hull | Grafton | Republican | X | Incumbent |
State House | HIL 05 | Nathan Glen | Dickey | New Boston | Republican | X | New |
State House | HIL 07 | Keith | Murphy | Bedford | Republican | X | Incumbent |
State House | HIL 11 | Elizabeth | Edwards | Manchester | Democrat | X | Incumbent |
State House | HIL 12 | Amanda | Bouldin | Manchester | Democrat | X | Incumbent |
State House | HIL 21 | Dan | Hynes | Merrimack | Republican | X | New |
State House | HIL 37 | Andrew | Prout | Hudson | Republican | X | New |
State House | HIL 37 | Eric | Schleien | Hudson | Republican | X | Incumbent |
State House | HIL 40 | Keith | Ammon | New Boston | Republican | X | Incumbent |
State House | MER 20 | Brian | Seaworth | Pembroke | Republican | X | Incumbent |
State House | MER 23 | JR | Hoell | Dunbarton | Republican | Honorary | Incumbent |
State House | MER 29 | Carol | McGuire | Epsom | Republican | X | Incumbent |
State House | ROC 04 | Jess | Edwards | Auburn | Republican | X | New |
State House | ROC 04 | Jason | Osborne | Auburn | Republican | X | Incumbent |
* Honorary is an individual who has worked to support the growth of the Free State Project in New Hampshire. Homegrown is a FSP member who would have moved if another state had been selected.
Download All FSP Candidate Results from 2016 General
Download Only FSP Members in 2017-2018 State Senate and House
2017-2018 |
Total |
Incumbent |
New |
FSP Electeds |
17 |
13 |
4 |